Gas Price History
Gas Price History
See how Canadian gas prices have moved over time — the national average and every city we track. Switch fuel type and time range, and compare regions side by side.
Tracking daily since January 27, 2026 · 146 days of data.
National Avg (Regular)
167.4¢
30-Day Change
−21¢
Period High
197.3¢
May 14, 2026
Period Low
129.9¢
Jan 28, 2026
National Average Trend
Chart data is unavailable right now.
Compare Cities
Cities Ranked by Today's Regular Price
| City | Current | 30-Day | 90-Day | |
|---|---|---|---|---|
| Edmonton | 156.9¢ | ▼ 13¢ | ▼ 7¢ | View → |
| Calgary | 157.9¢ | ▼ 15¢ | ▼ 8¢ | View → |
| Regina | 159.9¢ | ▼ 23¢ | ▼ 7¢ | View → |
| Saskatoon | 160.9¢ | ▼ 24¢ | ▼ 7¢ | View → |
| Toronto | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| GTA | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| Oakville | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| Burlington | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| Barrie | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| Brampton | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| Markham | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| Mississauga | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| Oshawa | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| Whitby | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| Chatham | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| London | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| Sarnia | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| Windsor | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| Kingston | 162.9¢ | ▼ 21¢ | ▼ 8¢ | View → |
| Niagara | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| St. Catherines | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| Hamilton | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| Waterloo | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| Cambridge | 162.9¢ | ▼ 21¢ | ▼ 9¢ | View → |
| Sudbury | 162.9¢ | ▼ 21¢ | ▼ 10¢ | View → |
| Ottawa | 163.9¢ | ▼ 21¢ | ▼ 10¢ | View → |
| Peterborough | 163.9¢ | ▼ 17¢ | ▼ 1¢ | View → |
| Winnipeg | 163.9¢ | ▼ 9¢ | ▲ 3¢ | View → |
| Cornwall | 164.9¢ | ▼ 21¢ | ▼ 4¢ | View → |
| Halifax | 165.3¢ | ▼ 27.5¢ | ▼ 9.1¢ | View → |
| Thunder Bay | 167.9¢ | ▼ 22¢ | ▼ ¢ | View → |
| Kelowna | 169.9¢ | ▼ 28¢ | ▼ 10¢ | View → |
| Kamloops | 172.9¢ | ▼ 27¢ | ▼ 10¢ | View → |
| Fredericton | 173.9¢ | ▼ 27.4¢ | ▼ 3.6¢ | View → |
| Moncton | 173.9¢ | ▼ 27.4¢ | ▼ 3.6¢ | View → |
| St. John | 173.9¢ | ▼ 27.4¢ | ▼ 3.6¢ | View → |
| Prince George | 176.9¢ | ▼ 8¢ | ▲ 4¢ | View → |
| Charlottetown | 177.6¢ | ▼ 24.1¢ | ▼ 9¢ | View → |
| Montreal | 180.9¢ | ▼ 23¢ | ▼ 13¢ | View → |
| St. John's | 183.3¢ | ▼ 18.2¢ | ▼ 9¢ | View → |
| Quebec City | 183.9¢ | ▼ 17¢ | ▼ 7¢ | View → |
| Victoria | 192.9¢ | ▼ 22¢ | ▼ 15¢ | View → |
| Vancouver | 193.9¢ | ▼ 22¢ | ▼ 15¢ | View → |
Gas Price Predictions Blog
’Net-Zero’ Carney’s going to build new pipelines? I’ll believe it when I see it!
August 22, 2025
"Mark Carney’s decades of net-zero commitments make the chances of us actually getting a single new pipeline out of this…
The dollar is down — and so are your wages
August 6, 2025
This post originally appeared in the Western Standard As president of Canadians for Affordable Energy, I’ve had the privilege of…
Repeal the EV mandate, Mr. Carney
June 25, 2025
Earlier this month, Donald Trump fulfilled a major campaign promise and struck a blow against environmentalist governance in Canada, all…
Support Dan's Work to Keep Canadian Energy Affordable!
Canadians for Affordable Energy is run by Dan McTeague, former MP and founder of Gas Wizard. We stand up and fight for more affordable energy.
Donate Now